
Jul 02, 2025 EOD
Suraj Estate Developers Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 544054 | NSE Symbol: | SURAJEST | P/E(TTM): | 17.38 |
ISIN Demat: | INE843S01025 | Div & Yield%: | 0.00 | EPS(TTM): | 20.20 |
Book Value(₹): | 189.80 | Market Cap(₹Cr.): | 1,676.85 | Face Value(₹): | 5.00 |
Suraj Estate Developers Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 544054 | |
NSE Symbol: | SURAJEST | |
P/E(TTM): | 17.38 | |
ISIN Demat: | INE843S01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 20.20 | |
Book Value(₹): | 189.80 | |
Market Cap(₹Cr.): | 1,676.85 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
365.00
|
363.00
|
Prev Close(₹) |
362.40
|
362.60
|
Volume |
5598
|
118796
|
Today's Range(₹) |
365.65 - 349.30
|
365.35 - 349.00
|
52-Week Range(₹) |
842.00 - 349.30
|
847.00 - 270.00
|
Buy(Size) |
0.00 (x 0)
|
350.75(x 17)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|